- Weather
- England
- Llandissilio
- TODAY
- TOMORROW
- MONDAY
- 10 DAYS
- WEEKEND
- WEEK
PLACES IN THE AREA
20°C | 21°C | 4 pm | |
19°C | 19°C | 6 pm | |
17°C | 18°C | 8 pm | |
14°C | 15°C | 10 pm |
sunrise 5:55 am
sunset 8:51 pm
HOURLY
Weather forecast Llandissilio Aug.10,2024
Afternoon in the afternoon cloudy. The highest temperature 20°C. At night partly cloudy. The lowest temperature 11°C.
Interactive map weather England
GPS: 51.8583; -4.7290
altitude: 106 m
local time:
Meteogram is being loaded
Weather forecast Llandissilio, England extended forecast
Time | State Temp. Feelslike | Precip. | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today, Saturday 08/10/2024 | |||||||||||||
3 PM 11 PM | partly cloudy | 20°C 21°C | 0.0 mm | 4.3 m/s15 km/h west | 1019 hPa | 75 % | 15 °C | 34 % | 0% | 20% | 0% | 16% | |
4 PM 12 AM | overcast | 20°C 21°C | 0.0 mm | 3.7 m/s13 km/h west-northwest | 1019 hPa | 74 % | 14 °C | 98 % | 0% | 13% | 0% | 98% | |
5 PM 1 AM | cloudy | 19°C 20°C | 0.0 mm | 3.4 m/s12 km/h west-northwest | 1019 hPa | 72 % | 14 °C | 100 % | 0% | 7% | 0% | 100% | |
6 PM 2 AM | cloudy | 19°C 19°C | 0.0 mm | 2.7 m/s10 km/h northwest | 1020 hPa | 68 % | 13 °C | 98 % | 0% | 0% | 0% | 98% | |
7 PM 3 AM | cloudy | 18°C 18°C | 0.0 mm | 1.7 m/s6 km/h northwest | 1020 hPa | 68 % | 12 °C | 99 % | 0% | 0% | 0% | 99% | |
8 PM 4 AM | cloudy | 17°C 18°C | 0.0 mm | 1.3 m/s5 km/h north-northwest | 1020 hPa | 83 % | 14 °C | 100 % | 0% | 0% | 0% | 100% | |
9 PM 5 AM | cloudy | 16°C 17°C | 0.0 mm | 2.0 m/s7 km/h west | 1020 hPa | 83 % | 12 °C | 100 % | 0% | 0% | 0% | 100% | |
10 PM 6 AM | cloudy | 14°C 14°C | 0.0 mm | 2.4 m/s9 km/h west-southwest | 1021 hPa | 89 % | 12 °C | 99 % | 0% | 0% | 0% | 99% | |
11 PM 7 AM | cloudy | 13°C 13°C | 0.0 mm | 2.2 m/s8 km/h west | 1021 hPa | 95 % | 12 °C | 71 % | 0% | 0% | 0% | 71% | |
Tomorrow, Sunday 08/11/2024 | |||||||||||||
12 AM 8 AM | cloudy | 12°C 12°C | 0.0 mm | 1.7 m/s6 km/h north-northwest | 1021 hPa | 98 % | 11 °C | 59 % | 0% | 0% | 0% | 59% | |
1 AM 9 AM | partly cloudy | 12°C 12°C | 0.0 mm | 1.8 m/s6 km/h north | 1021 hPa | 97 % | 11 °C | 21 % | 0% | 0% | 0% | 21% | |
2 AM 10 AM | partly cloudy | 11°C 11°C | 0.0 mm | 2.0 m/s7 km/h north-northeast | 1021 hPa | 96 % | 10 °C | 21 % | 0% | 0% | 0% | 21% | |
3 AM 11 AM | clear | 11°C 11°C | 0.0 mm | 2.3 m/s8 km/h northeast | 1021 hPa | 96 % | 10 °C | 0 % | 0% | 0% | 0% | 0% | |
4 AM 12 PM | partly cloudy | 11°C 11°C | 0.0 mm | 2.2 m/s8 km/h east-northeast | 1021 hPa | 95 % | 10 °C | 26 % | 0% | 0% | 0% | 26% | |
5 AM 1 PM | cloudy | 11°C 10°C | 0.0 mm | 2.4 m/s9 km/h east-northeast | 1020 hPa | 91 % | 10 °C | 38 % | 0% | 0% | 0% | 38% | |
6 AM 2 PM | partly cloudy | 12°C 12°C | 0.0 mm | 2.6 m/s9 km/h east | 1020 hPa | 87 % | 9 °C | 25 % | 0% | 7% | 0% | 18% | |
7 AM 3 PM | clear | 13°C 12°C | 0.0 mm | 3.2 m/s12 km/h east | 1021 hPa | 82 % | 10 °C | 2 % | 0% | 2% | 0% | 0% | |
8 AM 4 PM | clear | 15°C 15°C | 0.0 mm | 3.8 m/s14 km/h east-southeast | 1020 hPa | 83 % | 12 °C | 4 % | 0% | 4% | 0% | 0% | |
9 AM 5 PM | partly cloudy | 17°C 17°C | 0.0 mm | 3.8 m/s14 km/h east-southeast | 1020 hPa | 78 % | 12 °C | 31 % | 0% | 31% | 0% | 0% | |
10 AM 6 PM | cloudy | 18°C 18°C | 0.0 mm | 4.6 m/s17 km/h east-southeast | 1020 hPa | 74 % | 13 °C | 49 % | 0% | 49% | 0% | 0% | |
11 AM 7 PM | cloudy | 19°C 19°C | 0.0 mm | 5.2 m/s19 km/h southeast | 1019 hPa | 76 % | 14 °C | 48 % | 0% | 48% | 0% | 0% | |
12 PM 8 PM | cloudy | 21°C 22°C | 0.0 mm | 5.5 m/s20 km/h southeast | 1019 hPa | 75 % | 16 °C | 51 % | 0% | 51% | 0% | 0% | |
1 PM 9 PM | cloudy | 21°C 22°C | 0.0 mm | 6.5 m/s23 km/h southeast | 1018 hPa | 74 % | 16 °C | 47 % | 0% | 47% | 0% | 0% | |
2 PM 10 PM | cloudy | 22°C 23°C | 0.0 mm | 6.7 m/s24 km/h southeast | 1018 hPa | 74 % | 17 °C | 79 % | 0% | 79% | 0% | 0% | |
3 PM 11 PM | overcast | 22°C 23°C | 0.0 mm | 6.4 m/s23 km/h southeast | 1017 hPa | 73 % | 17 °C | 89 % | 0% | 89% | 0% | 0% | |
4 PM 12 AM | cloudy | 23°C 25°C | 0.0 mm | 5.9 m/s21 km/h southeast | 1017 hPa | 72 % | 17 °C | 56 % | 0% | 56% | 0% | 0% | |
5 PM 1 AM | cloudy | 23°C 24°C | 0.0 mm | 6.0 m/s22 km/h southeast | 1016 hPa | 71 % | 17 °C | 78 % | 0% | 21% | 0% | 72% | |
6 PM 2 AM | cloudy | 23°C 24°C | 0.0 mm | 6.3 m/s23 km/h southeast | 1015 hPa | 72 % | 17 °C | 99 % | 0% | 4% | 0% | 99% | |
7 PM 3 AM | cloudy | 22°C 23°C | 0.0 mm | 6.2 m/s22 km/h southeast | 1014 hPa | 76 % | 18 °C | 99 % | 0% | 2% | 0% | 99% | |
8 PM 4 AM | clear | 22°C 24°C | 0.0 mm | 5.7 m/s21 km/h southeast | 1014 hPa | 79 % | 17 °C | 8 % | 0% | 0% | 1% | 7% | |
9 PM 5 AM | clear | 21°C 23°C | 0.0 mm | 5.6 m/s20 km/h southeast | 1014 hPa | 81 % | 17 °C | 9 % | 0% | 0% | 9% | 0% | |
10 PM 6 AM | light rain showers | 20°C 21°C | 0.1 mm | 6.4 m/s23 km/h southeast | 1013 hPa | 82 % | 17 °C | 46 % | 0% | 0% | 22% | 30% | |
11 PM 7 AM | cloudy | 20°C 21°C | 0.0 mm | 6.6 m/s24 km/h southeast | 1013 hPa | 83 % | 16 °C | 54 % | 0% | 0% | 21% | 43% |
Llandissilio, England - information
State: England
GPS coordinates: 51.8583; -4.7290
Time zone: Europe / London time difference in hours with time in US is -1 hours
Population: 513
Altitude: 106 m
The administrative part:
- Wales, Cardiff
- Pembrokeshire, Pembroke
Something wrong, something missing?
Weather Llandissilio, England. Weather forecast Llandissilio.
Llandissilio - weather nearby - bigger cities
- Narberth, 4.2km
- Kilgetty, 8.7km
- Saint Clears, 10km
- Neyland, 14km
- Fishguard, 14km
- Pembroke Dock, 15km
- Pembroke, 15km
- Goodwick, 15km
- Steynton, 15km
- Milford Haven, 16km
- Newcastle Emlyn, 17km
- Llangeler, 19km
Llandissilio - weather nearby - the closest place
- Clunderwen, 1.2km
- Llanycefn, 2.0km
- Llanfallteg West, 2.1km
- Llanfallteg, 2.3km
- Gelli, 2.6km
- Efailwen, 2.6km
- Bethesda, Wales, 2.7km
- Penffordd, 2.8km
- Login, 3.0km
- Rhydywrach, 3.1km
- Llanddewi Velfrey, 3.2km
- Bletherston, 3.2km
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Data source
Weather forecast for Llandissilio is supplied by MET Norway Norwegian Meteorological Institute and the NRK.
Feels like
To calculate the perceived temperature, we use the Australian Apparent Temperature (AAT) model, which is designed for year-round calculations and takes air humidity into account in addition to temperature and wind speed.
⇵ Weather with Meteobox for your website
Online forecast for Llandissilio on your website with a short code. Copy one of the code variants below: with or without links to meteobox.
code without links for the next days
code with links for the next days
result
Astronomical information Llandissilio
data are always in the local time
Sun and light
Aug. 10, 2024
Sunrise: | Sunset: |
5:55 am | 8:51 pm |
Noon: | Length of day: |
1:24 pm | 14:55 |
Start of civil twilight*: | End of civil twilight*: |
5:15 am | 9:31 pm |
Start of nautical twilight*: | End of nautical twilight*: |
4:26 am | 10:20 pm |
Start of astronomical twilight*: | End of astronomical twilight*: |
3:22 am | 11:23 pm |
* What is Twilight? |
Moon and moon phases
Moonrise: | Moonset: |
08/10/202412:26 pm | 08/10/2024 10:37 pm |
Next new moon: | Next full moon: |
09/03/2024 | 08/20/2024 |
Your favourite cities
Language versions of Meteobox
°C / °F
Copyright © 2000 - 2024 AliaWeb, spol. s r.o. CZ
Data source MET Norway© Flags RSS
Cookie Policy Advertisem*nt on the server
Weather for your website